SKH-223
PHONEBOOK CALL LOG REDIAL |
Caller ID | CID type I |
Call log (incoming call) | 50 incoming call record (8 digits) | |
Call log ( Dial out ) | 15 entries ( 8 digits) | |
Phone book memories | N/A | |
One touch memory | N/A | |
Blacklist (Block Caller ID) | N/A | |
Flash time | 1000/600/300/110ms | |
Dialing mode | Tone/Pulse PABX compatible | |
Redial | Last number redial 32 digits | |
Recall / Flash | yes | |
Pause | yes | |
VIP Caller Identification | yes | |
SOUND | Speakerphone | yes |
SPK volume adjustment | yes | |
handset volume adjustment | N/A | |
Ringtones | 16 | |
Ringtone volume adjustment | 4 levels | |
Hearing Aid Compatible | optional | |
FUNCTION & Menu | Indicator | ring |
Predial / Call back | yes | |
Hold on music | yes | |
Mute | N/A | |
Auto answer/Auto hang up | N/A | |
Auto -Redial | N/A | |
Language setting | English | |
Baby call | N/A | |
Local area code | yes | |
Long distance code | yes | |
Alarm | yes | |
DND (Filter) | yes | |
LCD | LCD backlight | yes |
LCD contrast adjustment | Yes, 5 level | |
Display Size | 69 x 29 mm | |
Display type | TN | |
Date / Time display | MM/DD @ idle | |
Call duration | yes | |
KEYPAD | Backlit keypad | N/A |
Keypad lock | N/A | |
Key tone on/off | N/A | |
Calculator | N/A | |
ACCESSORY | Headset plug | No |
Wallmount | Yes | |
Battery | No batteries | |
Power adaptor | N/A | |
Line cord length | 6ft | |
Coil cord length | 7ft |
Item No: SKH-223
Color: Black
Use: Office/Residential
OEM: yes
ODM: yes
MOQ: 3000pcs
Market: Open worldwide
Color: Black
Use: Office/Residential
OEM: yes
ODM: yes
MOQ: 3000pcs
Market: Open worldwide